Size Guide - Bottoms

 

Size Numeric Waist (US) your Waist Width
XS 0 25 25in 12.5in
XS 2 26 26in 13.5in
S 4 27 27in 14in
S 6 28 28in 14in
M 8 29 29in 14.5in
M 10 30 30.5in 15in
L 12 31 32in 16in
L 14 32 34in 17in
XL 16 33 36in 18in
XL 18 34 38.5in 19in
XXL 20 35 41.5in 20.5in
XXL 22 36 44.5in 22in
3XL 24 37 47.5in 23.5in

1 / Waist
2 / Length
3 / Inside leg
4 / Width
5 / Thigh
6 / Leg opening